Breytingar
On 24. febrúar 2021 kl. 21:15:15 UTC,
-
Added resource dataset_20200918_jac_final_v2.xls to Data set de prueba
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "e4e1f8f7-44e2-4357-a088-1b8aebfb7ed5", | 4 | "creator_user_id": "e4e1f8f7-44e2-4357-a088-1b8aebfb7ed5", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "d61540a0-90e6-4ef5-93d7-4744cbbcc100", | 7 | "id": "d61540a0-90e6-4ef5-93d7-4744cbbcc100", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2021-02-24T12:45:44.206179", | 13 | "metadata_created": "2021-02-24T12:45:44.206179", | ||
| n | 14 | "metadata_modified": "2021-02-24T21:12:10.953777", | n | 14 | "metadata_modified": "2021-02-24T21:15:15.146970", |
| 15 | "name": "test", | 15 | "name": "test", | ||
| 16 | "notes": "", | 16 | "notes": "", | ||
| n | 17 | "num_resources": 1, | n | 17 | "num_resources": 2, |
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2021-02-24T12:45:03.145487", | 21 | "created": "2021-02-24T12:45:03.145487", | ||
| 22 | "description": "ikels", | 22 | "description": "ikels", | ||
| 23 | "id": "61b04dc5-6047-4bd1-a076-b540a8cc5762", | 23 | "id": "61b04dc5-6047-4bd1-a076-b540a8cc5762", | ||
| 24 | "image_url": "", | 24 | "image_url": "", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "ikels", | 26 | "name": "ikels", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "iK\u00eals", | 28 | "title": "iK\u00eals", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "61b04dc5-6047-4bd1-a076-b540a8cc5762", | 31 | "owner_org": "61b04dc5-6047-4bd1-a076-b540a8cc5762", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 35 | "resources": [ | ||
| 36 | { | 36 | { | ||
| 37 | "cache_last_updated": null, | 37 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 38 | "cache_url": null, | ||
| 39 | "created": "2021-02-24T20:07:16.911947", | 39 | "created": "2021-02-24T20:07:16.911947", | ||
| 40 | "datastore_active": false, | 40 | "datastore_active": false, | ||
| 41 | "description": "", | 41 | "description": "", | ||
| 42 | "format": "CSV", | 42 | "format": "CSV", | ||
| 43 | "hash": "", | 43 | "hash": "", | ||
| 44 | "id": "87df44a2-85d1-433e-8c48-b876916e5b41", | 44 | "id": "87df44a2-85d1-433e-8c48-b876916e5b41", | ||
| 45 | "last_modified": "2021-02-24T20:07:16.892721", | 45 | "last_modified": "2021-02-24T20:07:16.892721", | ||
| 46 | "metadata_modified": "2021-02-24T21:12:10.957371", | 46 | "metadata_modified": "2021-02-24T21:12:10.957371", | ||
| 47 | "mimetype": "text/csv", | 47 | "mimetype": "text/csv", | ||
| 48 | "mimetype_inner": null, | 48 | "mimetype_inner": null, | ||
| 49 | "name": "dataset_20200918_jac_final_v2.csv", | 49 | "name": "dataset_20200918_jac_final_v2.csv", | ||
| 50 | "package_id": "d61540a0-90e6-4ef5-93d7-4744cbbcc100", | 50 | "package_id": "d61540a0-90e6-4ef5-93d7-4744cbbcc100", | ||
| 51 | "position": 0, | 51 | "position": 0, | ||
| 52 | "resource_type": null, | 52 | "resource_type": null, | ||
| 53 | "size": 14377, | 53 | "size": 14377, | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "url": | 55 | "url": | ||
| 56 | d1-433e-8c48-b876916e5b41/download/dataset_20200918_jac_final_v2.csv", | 56 | d1-433e-8c48-b876916e5b41/download/dataset_20200918_jac_final_v2.csv", | ||
| 57 | "url_type": "upload" | 57 | "url_type": "upload" | ||
| t | t | 58 | }, | ||
| 59 | { | ||||
| 60 | "cache_last_updated": null, | ||||
| 61 | "cache_url": null, | ||||
| 62 | "created": "2021-02-24T21:15:15.160141", | ||||
| 63 | "datastore_active": false, | ||||
| 64 | "description": "", | ||||
| 65 | "format": "XLS", | ||||
| 66 | "hash": "", | ||||
| 67 | "id": "d90df07d-8fac-4127-b6eb-d4c4c18d83b6", | ||||
| 68 | "last_modified": "2021-02-24T21:15:15.135948", | ||||
| 69 | "metadata_modified": "2021-02-24T21:15:15.154707", | ||||
| 70 | "mimetype": "application/vnd.ms-excel", | ||||
| 71 | "mimetype_inner": null, | ||||
| 72 | "name": "dataset_20200918_jac_final_v2.xls", | ||||
| 73 | "package_id": "d61540a0-90e6-4ef5-93d7-4744cbbcc100", | ||||
| 74 | "position": 1, | ||||
| 75 | "resource_type": null, | ||||
| 76 | "size": 40960, | ||||
| 77 | "state": "active", | ||||
| 78 | "url": | ||||
| 79 | ac-4127-b6eb-d4c4c18d83b6/download/dataset_20200918_jac_final_v2.xls", | ||||
| 80 | "url_type": "upload" | ||||
| 58 | } | 81 | } | ||
| 59 | ], | 82 | ], | ||
| 60 | "state": "active", | 83 | "state": "active", | ||
| 61 | "tags": [], | 84 | "tags": [], | ||
| 62 | "title": "Data set de prueba", | 85 | "title": "Data set de prueba", | ||
| 63 | "type": "dataset", | 86 | "type": "dataset", | ||
| 64 | "url": "", | 87 | "url": "", | ||
| 65 | "version": "" | 88 | "version": "" | ||
| 66 | } | 89 | } |
